<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoSystems</title>
	<atom:link href="http://www.technosystems.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technosystems.us</link>
	<description>Full Service Audio/Visual Integration Firm</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FREMM and BPC through Thales</title>
		<link>http://www.technosystems.us/fremm-multi-mission-warship-and-bpc-projection-and-command-ship-through-thales</link>
		<comments>http://www.technosystems.us/fremm-multi-mission-warship-and-bpc-projection-and-command-ship-through-thales#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:48:40 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=423</guid>
		<description><![CDATA[FREMM (multi mission warship) and BPC (projection and command ship) through Thales &#8211; Designed solution for sound and sound mixing to record conversations on the bridge.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/FREMM.jpg" rel="lightbox[423]"><img class="alignright size-medium wp-image-483" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="FREMM" src="http://www.technosystems.us/wp-content/uploads/2010/08/FREMM-300x214.jpg" alt="" width="240" height="171" /></a>FREMM (multi mission warship) and BPC (projection and command ship) through Thales</strong> &#8211; Designed solution for sound and sound mixing to record conversations on the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/fremm-multi-mission-warship-and-bpc-projection-and-command-ship-through-thales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Société Nationale Maritime Corse Méditerranée (SNCM) Cruise Ferry</title>
		<link>http://www.technosystems.us/societe-nationale-maritime-corse-mediterranee-sncm-cruise-ferry</link>
		<comments>http://www.technosystems.us/societe-nationale-maritime-corse-mediterranee-sncm-cruise-ferry#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:46:45 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=421</guid>
		<description><![CDATA[Société Nationale Maritime Corse Méditerranée  (SNCM) Cruise Ferry – design and installation of an IP convergent network with integration of IP DECT solutions and CCTV.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/SNCM.jpg" rel="lightbox[421]"><img class="alignright size-medium wp-image-488" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="SNCM" src="http://www.technosystems.us/wp-content/uploads/2010/08/SNCM-300x199.jpg" alt="" width="300" height="199" /></a>Société Nationale Maritime Corse Méditerranée  (SNCM) Cruise Ferry</strong> – design and installation of an IP convergent network with integration of IP DECT solutions and CCTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/societe-nationale-maritime-corse-mediterranee-sncm-cruise-ferry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.S. Le Boreal</title>
		<link>http://www.technosystems.us/m-s-le-boreal</link>
		<comments>http://www.technosystems.us/m-s-le-boreal#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:45:17 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=419</guid>
		<description><![CDATA[M.S. Le Boreal – 130 cabin cruise ship – design and installation of Technical Entertainment systems in all public areas including the theater.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/Le-Boreal.jpg" rel="lightbox[419]"><img class="alignright size-medium wp-image-486" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="Le Boreal" src="http://www.technosystems.us/wp-content/uploads/2010/08/Le-Boreal-300x199.jpg" alt="" width="300" height="199" /></a>M.S. Le Boreal</strong> – 130 cabin cruise ship – design and installation of Technical Entertainment systems in all public areas including the theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/m-s-le-boreal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Room, La Baule City Hall</title>
		<link>http://www.technosystems.us/conference-room-of-the-la-baule-city-hall</link>
		<comments>http://www.technosystems.us/conference-room-of-the-la-baule-city-hall#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:43:52 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=417</guid>
		<description><![CDATA[Conference Room of the La Baule City Hall – communication system + A/V, completely controlled by redundant iPod Touch.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/La-Baule.jpg" rel="lightbox[417]"><img class="alignright size-medium wp-image-485" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="La Baule" src="http://www.technosystems.us/wp-content/uploads/2010/08/La-Baule-225x300.jpg" alt="" width="180" height="240" /></a>Conference Room of the La Baule City Hall</strong> – communication system + A/V, completely controlled by redundant iPod Touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/conference-room-of-the-la-baule-city-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Nazaire Theater</title>
		<link>http://www.technosystems.us/st-nazaire-theater</link>
		<comments>http://www.technosystems.us/st-nazaire-theater#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:42:02 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=415</guid>
		<description><![CDATA[St. Nazaire Theater with 800 spectator seats including the balcony – audio, video and light, incl. networks and general electrical.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/St-Nazaire.jpg" rel="lightbox[415]"><img class="alignright size-medium wp-image-490" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="St Nazaire" src="http://www.technosystems.us/wp-content/uploads/2010/08/St-Nazaire-300x199.jpg" alt="" width="240" height="159" /></a>St. Nazaire Theater</strong> with 800 spectator seats including the balcony – audio, video and light, incl. networks and general electrical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/st-nazaire-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Day Museum in Arromanches</title>
		<link>http://www.technosystems.us/d-day-museum-in-arromanches-normandy</link>
		<comments>http://www.technosystems.us/d-day-museum-in-arromanches-normandy#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:38:49 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=412</guid>
		<description><![CDATA[D-Day Museum in Arromanches (Normandy) &#8211; On the initiative of Raymond TRIBOULET, France&#8217;s first sub-prefect after the Liberation » the permanent exhibition on the Normandy Landings was officially opened on June 5th 1954 in Arromanches by Monsieur René COTY, the then President of the French Republic. It was the first museum to be built in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/D-Day.jpg" rel="lightbox[412]"><img class="alignright size-full wp-image-482" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="D-Day" src="http://www.technosystems.us/wp-content/uploads/2010/08/D-Day.jpg" alt="" width="287" height="191" /></a>D-Day Museum in Arromanches (Normandy)</strong> &#8211; On the initiative of Raymond TRIBOULET, France&#8217;s first sub-prefect after the Liberation » the permanent exhibition on the Normandy Landings was officially opened on June 5th 1954 in Arromanches by Monsieur René COTY, the then President of the French Republic.  It was the first museum to be built in commemoration of June 6th 1944 and the Normandy Campaign.  The D-day Museum overlooks the very spot where one of the Mulberry Harbours was constructed and where its remains can still be seen today, just a few hundred metres from the shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/d-day-museum-in-arromanches-normandy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Brittany in Rennes, France</title>
		<link>http://www.technosystems.us/museum-of-brittany-in-rennes-france</link>
		<comments>http://www.technosystems.us/museum-of-brittany-in-rennes-france#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:37:42 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=409</guid>
		<description><![CDATA[Museum of Brittany in Rennes, France &#8211; preventive and curative maintenance including remote management during installation.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/Brittany.jpg" rel="lightbox[409]"><img class="alignright size-full wp-image-481" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="Brittany" src="http://www.technosystems.us/wp-content/uploads/2010/08/Brittany.jpg" alt="" width="250" height="166" /></a>Museum of Brittany in Rennes, France</strong> &#8211; preventive and curative maintenance including remote management during installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/museum-of-brittany-in-rennes-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuma Restaurant</title>
		<link>http://www.technosystems.us/zuma-restaurant-downtown-miami</link>
		<comments>http://www.technosystems.us/zuma-restaurant-downtown-miami#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:07:37 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=209</guid>
		<description><![CDATA[Zuma Restaurant in Downtown Miami (2010): Designed and installed interior and exterior audio systems.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technosystems.us/wp-content/uploads/2010/08/Zuma.jpg" rel="lightbox[209]"><img class="alignright size-medium wp-image-489" style="margin-left: 10px; margin-bottom: 2px; border: 1px solid #0654A5;" title="Zuma" src="http://www.technosystems.us/wp-content/uploads/2010/08/Zuma-300x200.jpg" alt="" width="240" height="160" /></a>Zuma Restaurant in Downtown Miami (2010): </strong>Designed and installed interior and exterior audio systems.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/zuma-restaurant-downtown-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradiso 37 Restaurant</title>
		<link>http://www.technosystems.us/paradiso-restaurant-pleasure-island-orlando</link>
		<comments>http://www.technosystems.us/paradiso-restaurant-pleasure-island-orlando#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:06:28 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=207</guid>
		<description><![CDATA[Paradiso 37 Restaurant in Pleasure Island, Orlando (2010): Design and installation of complete audio system.]]></description>
			<content:encoded><![CDATA[<p><strong>Paradiso 37 Restaurant in Pleasure Island, Orlando (2010):</strong> Design and installation of complete audio system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/paradiso-restaurant-pleasure-island-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaknox Restaurant</title>
		<link>http://www.technosystems.us/aquaknox-restaurant-tampa</link>
		<comments>http://www.technosystems.us/aquaknox-restaurant-tampa#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:04:36 +0000</pubDate>
		<dc:creator>techsys_2010</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technosystems.us/?p=204</guid>
		<description><![CDATA[Aquaknox Restaurant, Tampa (2010): Design and Installation of all audio and video systems.]]></description>
			<content:encoded><![CDATA[<p><strong>Aquaknox Restaurant, Tampa (2010): </strong>Design and Installation of all audio and video systems.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosystems.us/aquaknox-restaurant-tampa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

